Technical Data | |
Hull | |
year purchased | 1988 |
year launched | 1991 |
boat builder | Elliot Bay #19 |
material | fibre glass |
color | black (red bottom) |
LOA | 7.11 m / 23'4" |
LWL | 6.50 m / 21'4" |
beam | 2.00 m / 6'8" |
draft | 0.60 m / 23" |
sped | 7.5 knots |
weight | 2,550 lbs. |
Engine | |
type | v-compound |
builder | Semple Co. USA |
year build | 1982 |
stroke | 101.6 mm / 4" |
HP | d = 76.2 mm / 3" |
LP | d = 127.0 mm / 5" |
estimated internal HP | about 10 iHP at 400 rpm at ? psi... |
valve / reverse type | slide / slip eccentric |
condenser & material | keel - copper |
chain driven vacuum pump | |
Boiler | |
type | vertical fire tube (VFT) |
builder | Semple Co. USA |
year build | 1986 |
safety setting | 10.5 bar / 165 psi |
heating surface | 4 m2 / 43 sq. ft. |
# & size of tubes | 145 - 1" |
grate area | 0.16 m2 / 1.72 sq. ft. |
fuel | wood / coal |
Buffalo injector | chain driven twin piston feed pump |
Propulsion | 3 blades; d 500 mm x 750 mm / d 20" x 30" |
Additional manual feedpump; stack blower; steam whistle; steam siren; shaft can be disconnected from engine for free-wheeling; rev-meter; telescoping mast; bell on fore deck; petroleum fired position lights; deck covered with 3/4" gauge teak; interior made from mahagony.